<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>..internet executive log 2</title>
	<atom:link href="http://iel2.aimvotal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iel2.aimvotal.com</link>
	<description>a specialized blog about only Intel microprocessors</description>
	<pubDate>Sun, 22 Jun 2008 17:59:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Intel Extreme Chips for the Extreme Money Spender</title>
		<link>http://iel2.aimvotal.com/intel-extreme-money/</link>
		<comments>http://iel2.aimvotal.com/intel-extreme-money/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 17:35:15 +0000</pubDate>
		<dc:creator>a.i. editor</dc:creator>
		
		<category><![CDATA[IEL2 desktop microprocessors Intel]]></category>

		<category><![CDATA[12 MB]]></category>

		<category><![CDATA[1600 MHz]]></category>

		<category><![CDATA[2.80 GHz]]></category>

		<category><![CDATA[3.2 GHz]]></category>

		<category><![CDATA[45nm]]></category>

		<category><![CDATA[64]]></category>

		<category><![CDATA[65nm]]></category>

		<category><![CDATA[advanced]]></category>

		<category><![CDATA[alluring]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[avid]]></category>

		<category><![CDATA[awe]]></category>

		<category><![CDATA[beyond]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[Build]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[card]]></category>

		<category><![CDATA[chips]]></category>

		<category><![CDATA[circuitry]]></category>

		<category><![CDATA[Clock Speed]]></category>

		<category><![CDATA[connection]]></category>

		<category><![CDATA[Core 2]]></category>

		<category><![CDATA[cost]]></category>

		<category><![CDATA[Day]]></category>

		<category><![CDATA[Desktop]]></category>

		<category><![CDATA[difference]]></category>

		<category><![CDATA[Disable Bit]]></category>

		<category><![CDATA[double]]></category>

		<category><![CDATA[dual-core]]></category>

		<category><![CDATA[edge]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[experience]]></category>

		<category><![CDATA[Extreme]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[front side bus]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[gaming]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[greater]]></category>

		<category><![CDATA[hafnium-infused]]></category>

		<category><![CDATA[inspiring]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[knowledge]]></category>

		<category><![CDATA[L2 cache]]></category>

		<category><![CDATA[laptop]]></category>

		<category><![CDATA[Microprocessor]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[multi-threaded]]></category>

		<category><![CDATA[Newegg.com]]></category>

		<category><![CDATA[optimum]]></category>

		<category><![CDATA[over-clocking]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[potential]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[QX6800]]></category>

		<category><![CDATA[QX6850]]></category>

		<category><![CDATA[QX9650]]></category>

		<category><![CDATA[QX9770]]></category>

		<category><![CDATA[realistic]]></category>

		<category><![CDATA[respectable]]></category>

		<category><![CDATA[save]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[sluggish]]></category>

		<category><![CDATA[Socket 771]]></category>

		<category><![CDATA[SpeedStep]]></category>

		<category><![CDATA[Spender]]></category>

		<category><![CDATA[splurging]]></category>

		<category><![CDATA[tag]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Tiger Direct.com]]></category>

		<category><![CDATA[triple]]></category>

		<category><![CDATA[unbelievable]]></category>

		<category><![CDATA[Usage]]></category>

		<category><![CDATA[X6800]]></category>

		<category><![CDATA[X7800]]></category>

		<category><![CDATA[X7900]]></category>

		<category><![CDATA[X9000]]></category>

		<guid isPermaLink="false">http://iel2.aimvotal.com/?p=33</guid>
		<description><![CDATA[The Intel Core 2 Extreme microprocessor, combined with a respectable graphics card or two, allows for unbelievably realistic graphics on your computer. The Intel Core 2 Extreme mobile, as usual, provides the needed edge for creating a gaming difference beyond the usual Intel microprocessors.]]></description>
		<wfw:commentRss>http://iel2.aimvotal.com/intel-extreme-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Secure &#038; Performing Intel vPro Microprocessor</title>
		<link>http://iel2.aimvotal.com/intel-vpro-chip/</link>
		<comments>http://iel2.aimvotal.com/intel-vpro-chip/#comments</comments>
		<pubDate>Mon, 19 May 2008 06:36:23 +0000</pubDate>
		<dc:creator>a.i. editor</dc:creator>
		
		<category><![CDATA[IEL2 laptop microprocessors Intel]]></category>

		<category><![CDATA[45nm]]></category>

		<category><![CDATA[administrators]]></category>

		<category><![CDATA[applications]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[asset]]></category>

		<category><![CDATA[attacks]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Centrino]]></category>

		<category><![CDATA[chips]]></category>

		<category><![CDATA[compute]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[contain]]></category>

		<category><![CDATA[core]]></category>

		<category><![CDATA[Core 2 Duo]]></category>

		<category><![CDATA[critical]]></category>

		<category><![CDATA[Deep Power Down]]></category>

		<category><![CDATA[deploy]]></category>

		<category><![CDATA[desktops]]></category>

		<category><![CDATA[faster]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[giant]]></category>

		<category><![CDATA[hafnium]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[heal]]></category>

		<category><![CDATA[hyper-jacking]]></category>

		<category><![CDATA[identify]]></category>

		<category><![CDATA[improvements]]></category>

		<category><![CDATA[infused]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Intelligent Power Capability]]></category>

		<category><![CDATA[intensive]]></category>

		<category><![CDATA[inventory]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[low-leakage]]></category>

		<category><![CDATA[micro-architecture]]></category>

		<category><![CDATA[Microprocessor]]></category>

		<category><![CDATA[multitasking]]></category>

		<category><![CDATA[need]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[newest]]></category>

		<category><![CDATA[notebooks]]></category>

		<category><![CDATA[nutshell]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[patches]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[Performing]]></category>

		<category><![CDATA[premium]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[proactive]]></category>

		<category><![CDATA[Processors]]></category>

		<category><![CDATA[protect]]></category>

		<category><![CDATA[quad]]></category>

		<category><![CDATA[reduce]]></category>

		<category><![CDATA[remotely]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[rooted]]></category>

		<category><![CDATA[rootkit]]></category>

		<category><![CDATA[sector]]></category>

		<category><![CDATA[Secure]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[servers]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[systems]]></category>

		<category><![CDATA[T9500]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[threats]]></category>

		<category><![CDATA[vPro]]></category>

		<guid isPermaLink="false">http://iel2.aimvotal.com/?p=29</guid>
		<description><![CDATA[The Quad core microprocessor was recently released into the market so the prices for it is still in the marked up premium levels. However, the slightly older Intel® Core™2 Duo Processors have reduced prices since the newer Quad core chips are taking up most of the present attention of consumers, leaving the older chips to be stock cleared to accommodate more quad core offerings.]]></description>
		<wfw:commentRss>http://iel2.aimvotal.com/intel-vpro-chip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD Keeps Intel on Its Toes</title>
		<link>http://iel2.aimvotal.com/amd-intel-toes/</link>
		<comments>http://iel2.aimvotal.com/amd-intel-toes/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 16:41:15 +0000</pubDate>
		<dc:creator>a.i. editor</dc:creator>
		
		<category><![CDATA[IEL2 news microprocessors Intel]]></category>

		<category><![CDATA[64 bit]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[ATI]]></category>

		<category><![CDATA[Chip]]></category>

		<category><![CDATA[chipmaker]]></category>

		<category><![CDATA[competitor]]></category>

		<category><![CDATA[consistency]]></category>

		<category><![CDATA[force]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[innovator]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[leader]]></category>

		<category><![CDATA[major]]></category>

		<category><![CDATA[manufactur]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[microprocessors]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[Number]]></category>

		<category><![CDATA[obscurity]]></category>

		<category><![CDATA[One]]></category>

		<category><![CDATA[popular]]></category>

		<category><![CDATA[premium]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[Speed]]></category>

		<category><![CDATA[state of the art]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Toes]]></category>

		<guid isPermaLink="false">http://iel2.aimvotal.com/amd-intel-toes/</guid>
		<description><![CDATA[Intel manufactures large volumes of state of the art microprocessors consistently. Intel has deep pockets &#038; takes advantage of it marvelously! AMD cannot, at present match the speed &#038; consistency of Intel production.]]></description>
		<wfw:commentRss>http://iel2.aimvotal.com/amd-intel-toes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dunnigton 6 Core Chip Peta Flop Computing Capability</title>
		<link>http://iel2.aimvotal.com/dunnigton-6-core-peta-flop/</link>
		<comments>http://iel2.aimvotal.com/dunnigton-6-core-peta-flop/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 18:33:25 +0000</pubDate>
		<dc:creator>a.i. editor</dc:creator>
		
		<category><![CDATA[IEL2 news microprocessors Intel]]></category>

		<category><![CDATA[6 Core]]></category>

		<category><![CDATA[appealing]]></category>

		<category><![CDATA[capability]]></category>

		<category><![CDATA[Chip]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[Dunnigton]]></category>

		<category><![CDATA[exist]]></category>

		<category><![CDATA[full]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[individual]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[lab]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[microprocessors]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[Peta Flop]]></category>

		<category><![CDATA[potential]]></category>

		<category><![CDATA[powerful]]></category>

		<category><![CDATA[prospect]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[show]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://iel2.aimvotal.com/dunnigton-6-core-peta-flop/</guid>
		<description><![CDATA[The Dunnington 6 core microprocessors from Intel are the next in line to be released to the consumer market. Users of the Dunnington microprocessors will own a piece of Peta flop level computing technology. The Peta flop computing technology, a computer that calculates a thousand trillion flotation points per second, exists in Intel’s lab demo [...]]]></description>
		<wfw:commentRss>http://iel2.aimvotal.com/dunnigton-6-core-peta-flop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel’s Main Advantage: Speed of Having New Products</title>
		<link>http://iel2.aimvotal.com/intel-advantage-speed/</link>
		<comments>http://iel2.aimvotal.com/intel-advantage-speed/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 08:14:04 +0000</pubDate>
		<dc:creator>a.i. editor</dc:creator>
		
		<category><![CDATA[IEL2 news microprocessors Intel]]></category>

		<category><![CDATA[2mb L3 cache]]></category>

		<category><![CDATA[ability]]></category>

		<category><![CDATA[achievements]]></category>

		<category><![CDATA[Advantage]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[avenues]]></category>

		<category><![CDATA[better]]></category>

		<category><![CDATA[chicken]]></category>

		<category><![CDATA[compare]]></category>

		<category><![CDATA[compensate]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[competitors]]></category>

		<category><![CDATA[core]]></category>

		<category><![CDATA[gate]]></category>

		<category><![CDATA[hafnium]]></category>

		<category><![CDATA[improve]]></category>

		<category><![CDATA[improving]]></category>

		<category><![CDATA[innovative]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[leader]]></category>

		<category><![CDATA[Main]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[metal]]></category>

		<category><![CDATA[microprocessors]]></category>

		<category><![CDATA[multi cores]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[offerings]]></category>

		<category><![CDATA[play]]></category>

		<category><![CDATA[Product]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[quad]]></category>

		<category><![CDATA[silicon]]></category>

		<category><![CDATA[Speed]]></category>

		<category><![CDATA[SSE4 instructions]]></category>

		<category><![CDATA[superior]]></category>

		<category><![CDATA[talk]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://iel2.aimvotal.com/intel-advantage-speed/</guid>
		<description><![CDATA[Let us briefly compare side by side, the main offerings from both Intel &#038; AMD quad core microprocessors. You can see that AMD’s strategy is taking the competitors weakness as its strength. AMD keeps mentioning about its superior 2mb L3 cache; touted as better than any of its competitors while Intel is in a competition with its own past achievements.]]></description>
		<wfw:commentRss>http://iel2.aimvotal.com/intel-advantage-speed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel&#8217;s Multi Core Model Based Computing</title>
		<link>http://iel2.aimvotal.com/multi-core-model-based-computing/</link>
		<comments>http://iel2.aimvotal.com/multi-core-model-based-computing/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 07:14:28 +0000</pubDate>
		<dc:creator>a.i. editor</dc:creator>
		
		<category><![CDATA[IEL2 new technologies Intel]]></category>

		<category><![CDATA[Center]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[consolidation]]></category>

		<category><![CDATA[cores]]></category>

		<category><![CDATA[data centers]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[high levels]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[load]]></category>

		<category><![CDATA[machines]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[Model-based Computing]]></category>

		<category><![CDATA[multi core]]></category>

		<category><![CDATA[objects]]></category>

		<category><![CDATA[patterns]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[processor]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[scalability]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[solutions]]></category>

		<category><![CDATA[source]]></category>

		<category><![CDATA[synthesis]]></category>

		<category><![CDATA[target]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Tera-scale computers]]></category>

		<category><![CDATA[utility]]></category>

		<category><![CDATA[virtual]]></category>

		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://iel2.aimvotal.com/multi-core-model-based-computing/</guid>
		<description><![CDATA[Intel China Research Center is working on Model-based Computing to optimize the use of its multi core microprocessor technology. Hint, Microsoft is currently looking closer into virtualization software. It seems that virtualization it’s more related to server technology.]]></description>
		<wfw:commentRss>http://iel2.aimvotal.com/multi-core-model-based-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome To The New IEL2 blog!</title>
		<link>http://iel2.aimvotal.com/internet-executive-log-2-blog/</link>
		<comments>http://iel2.aimvotal.com/internet-executive-log-2-blog/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 20:45:16 +0000</pubDate>
		<dc:creator>a.i. editor</dc:creator>
		
		<category><![CDATA[IEL2 imporTanT announcemenTs]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[Executive]]></category>

		<category><![CDATA[improved]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Log]]></category>

		<category><![CDATA[microprocessors]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[private hosted]]></category>

		<category><![CDATA[readers]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://iel2.aimvotal.com/internet-executive-log-2-blog/</guid>
		<description><![CDATA[The Internet Executive Log 2 (IEL2) is a blog only about Intel microprocessors. Folks new to computing may want to stop by the blog. ]]></description>
		<wfw:commentRss>http://iel2.aimvotal.com/internet-executive-log-2-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
